Treatment | Type of anaesthesia | Days in Poland | GBP FROM* | EUR FROM* | PLN FROM |
---|---|---|---|---|---|
Abdominoplasty (Tummy tuck) | G | 4 - 6 | 1779 | 2033 | 8500 |
Abdominoplasty with Liposuction | G | 6 - 8 | 2637 | 3014 | 12600 |
Acne Treatment | 1-2 | 63 | 72 | 300 | |
Arm Lift | L | 3 - 5 | 1004 | 1148 | 4800 |
Arm Liposuction | L | 3 - 5 | 954 | 1091 | 4560 |
Arm Lift with Liposuction | L | 3 - 6 | 1381 | 1579 | 6600 |
Back Liposuction | L | 3 - 5 | 2009 | 2297 | 9600 |
Botox | L | 1 - 2 | 251 | 287 | 1200 |
Brazilian Butt (Fat Transfer) | G | 3 - 5 | 1297 | 1483 | 6200 |
Breast Augmentation | G | 3 - 5 | 2406 | 2751 | 11500 |
Breast Reduction | G | 3 - 5 | 1925 | 2201 | 9200 |
Breast Lift | G | 3 - 5 | 2009 | 2297 | 9600 |
Breast Lift with Reduction | G | 3 - 6 | 2929 | 3349 | 14000 |
Breast Lift with Implants | G | 3 - 6 | 3515 | 4019 | 16800 |
Breast Implants Exchange | G | 3 - 5 | 2260 | 2584 | 10800 |
Breast Implants Removal | L | 2 - 3 | 1255 | 1435 | 6000 |
Brow Lift (endoscopic) | G | 4 - 6 | 1507 | 1722 | 7200 |
Calves Liposuction | L | 2 - 3 | 1004 | 1148 | 4800 |
Chin Implant | L | 2 - 3 | 858 | 981 | 4100 |
Chin Liposuction | L | 2 - 3 | 586 | 670 | 2800 |
Clitoral Hood Reduction | L | 2 - 3 | 732 | 837 | 3500 |
Discolorations Removal | 1-2 | 42 | 48 | 199 | |
Excessive Sweating Treatments | 1-2 | 314 | 359 | 1500 | |
Face & Neck Lift | L | 3 - 6 | 2218 | 2536 | 10600 |
Facelift with Upper and Lower Eyelids Correction | L | 4 - 7 | 3222 | 3684 | 15400 |
Fat Tissue Filler | L | 1 | 460 | 526 | 2200 |
Fillers (one ampoule) | L | 1 | 251 | 287 | 1200 |
Gynecomastia (Male Breast Reduction) | G | 3 - 5 | 1381 | 1579 | 6600 |
Happy Lift Threads - eyelids | L | 3 - 5 | 628 | 718 | 3000 |
Happy Lift Threads - cheeks | L | 3 - 5 | 1255 | 1435 | 6000 |
Hair Transplantation Min | L | 2 - 3 | 1255 | 1435 | 6000 |
Hair Transplant Mid | L | 2 - 3 | 1507 | 1722 | 7200 |
Hair Transplantation Max | L | 2 - 3 | 2218 | 2536 | 10600 |
Hips Liposuction | L | 3 - 4 | 1130 | 1292 | 5400 |
Labia Correction | L | 2 - 4 | 795 | 909 | 3800 |
Labia Correction with Clitoral Hood Reduction | L | 3 - 4 | 1255 | 1435 | 6000 |
Laser Vaginal Rejuvenation | 2-3 | 732 | 837 | 3500 | |
Laser Closing of Vessels | 1-2 | 42 | 48 | 199 | |
Lip Lift | L | 2 - 3 | 921 | 1053 | 4400 |
Love Handles Liposuction | L | 2 - 3 | 701 | 801 | 3350 |
Lower Eyelids Correction | L | 3 - 5 | 795 | 909 | 3800 |
Mini Facelift - upper part of face | L | 3 - 4 | 1255 | 1435 | 6000 |
Mini Facelift - lower part of face | L | 3 - 4 | 1674 | 1914 | 8000 |
Mini Tummy Tuck | L | 3 - 5 | 1255 | 1435 | 6000 |
Mon's Pubis Area Liposuction | L | 2 - 3 | 523 | 598 | 2500 |
Nose Tip Reshaping | L | 3 - 5 | 1004 | 1148 | 4800 |
Nostrils correction | L | 3 - 5 | 753 | 861 | 3600 |
Photorejuvenation | 1-3 | 84 | 96 | 400 | |
Pinnaplasty (Ear Correction) - both ears | L | 2 - 4 | 837 | 957 | 4000 |
Raising Nose Bridge with Silicone Implant | L | 3 - 5 | 1381 | 1579 | 6600 |
Removal of Stigmas | L | 1 | 151 | 172 | 720 |
Rhinoplasty with Nose Tip Reshaping | G | 4 - 6 | 2511 | 2871 | 12000 |
Sawing Nose Bridge | L | 3 - 4 | 628 | 718 | 3000 |
Scars Removal | 1-2 | 42 | 48 | 199 | |
Septum Correction | L | 3 - 5 | 1004 | 1148 | 4800 |
Snoring Treatments | 1-2 | 314 | 359 | 1500 | |
Stress Urinary Incontinence | 2-3 | 732 | 837 | 3500 | |
Stretch Marks Removal | 1-2 | 42 | 48 | 199 | |
TCA Peeling | L | 1 | 251 | 287 | 1200 |
Thighs Liposuction | G | 4 - 7 | 2197 | 2512 | 10500 |
Thigh Lift | L | 3 - 6 | 1381 | 1579 | 6600 |
Tummy Liposuction | G | 4 - 7 | 1758 | 2009 | 8400 |
Upper Eyelids Correction | L | 3 - 5 | 607 | 694 | 2900 |
Waist Liposuction | L | 3 - 4 | 1255 | 1435 | 6000 |
*All prices are updated daily and converted at the average exchange rate of the Polish National Bank.
Please, note that the final results depend not only on the surgeon, but also the anatomical conditions of the patient and healing process.
If a patient is not satisfied with the results from the surgery and from the medical point of view there is a possibility to correct it, we offer corrective procedure free of charge. However, the patient needs to pay for flights, accommodation, etc. on his/her own.